Room with a double bed. Sea or city view
Free toiletries Toilet Bath or shower Towels Linens
Socket near the bed
Cleaning products Tiled/marble floor
TV Refrigerator Telephone Heating Hairdryer
Wake-up service Wardrobe
Upper floors accessible by elevator
Hand sanitizer Air conditioning.
The price does not include accommodation tax
Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 1 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | ||||
Oct 01, 2024 | - | Mar 31, 2025 | 1 | 0 | €0.00 | €40.00 | €40.00 | €40.00 | €40.00 | €40.00 | €40.00 | €40.00 | ||
Apr 01, 2025 | - | Jun 30, 2025 | 1 | 0 | €0.00 | €42.00 | €42.00 | €42.00 | €42.00 | €42.00 | €42.00 | €42.00 | ||
Sep 16, 2025 | - | Oct 02, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 04, 2025 | - | Oct 17, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 19, 2025 | - | Oct 24, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 30, 2025 | - | Oct 31, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Nov 03, 2025 | - | Nov 04, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Nov 08, 2025 | - | Nov 17, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Nov 19, 2025 | - | Dec 16, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Dec 20, 2025 | - | Dec 31, 2025 | 1 | 0 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions