Double Room with Balcony and City View

 viewed 305 times
Stars:
3
Visitors Rating:

The double rooms have two single beds or a double with city view

 

Free toiletries.

 

Toilet Bath or shower Towels Linens.

 

Socket near the bed.

 

TV Fridge Heating.

 

Fan Hair dryer. Telephone Wake-up service Wardrobe.

 

Air conditioning in every room of the accommodation.


Count: 2
Max Adults: 2
Max Children: 2
Availability: available

Double Beds: 1
Bathrooms: 1
Room Area: 22.0 m2
swipe Swipe to view more...

Prices

   Adults   Children   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 2 0 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 
 Oct 01, 2024 - Mar 31, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Apr 01, 2025 - Jun 30, 2025 2 2 €0.00 €52.00 €52.00 €52.00 €52.00 €52.00 €52.00 €52.00 
 Sep 12, 2025 - Sep 19, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Sep 22, 2025 - Oct 02, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Oct 04, 2025 - Oct 17, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Oct 19, 2025 - Oct 24, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Oct 30, 2025 - Oct 31, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Nov 08, 2025 - Dec 05, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Dec 07, 2025 - Dec 16, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 
 Dec 21, 2025 - Dec 31, 2025 2 2 €0.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 €47.00 

Cancellation Policy

  • Non-refundable price due to better accommodation price

Reservation



  • Bar
  • Microwave
  • Room Service
  • TV
  • Kitchen
  • Free toiletries
  • Parking Included
  • Family/Kid Friendly
  • Air Conditioning
  • Breakfast
  • Safe
  • Cafe
swipe Swipe to view more...
October 2025
Sun Mon Tue Wed Thu Fri Sat
39       1 2 3 4
40 5 6 7 8 9 10 11
41 12 13 14 15 16 17 18
42 19 20 21 22 23 24 25
43 26 27 28 29 30 31  
November 2025
Sun Mon Tue Wed Thu Fri Sat
43             1
44 2 3 4 5 6 7 8
45 9 10 11 12 13 14 15
46 16 17 18 19 20 21 22
47 23 24 25 26 27 28 29
48 30            
December 2025
Sun Mon Tue Wed Thu Fri Sat
48   1 2 3 4 5 6
49 7 8 9 10 11 12 13
50 14 15 16 17 18 19 20
51 21 22 23 24 25 26 27
52 28 29 30 31      
January 2026
Sun Mon Tue Wed Thu Fri Sat
52         1 2 3
01 4 5 6 7 8 9 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
February 2026
Sun Mon Tue Wed Thu Fri Sat
05 1 2 3 4 5 6 7
06 8 9 10 11 12 13 14
07 15 16 17 18 19 20 21
08 22 23 24 25 26 27 28
             
March 2026
Sun Mon Tue Wed Thu Fri Sat
09 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
11 15 16 17 18 19 20 21
12 22 23 24 25 26 27 28
13 29 30 31        
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked

Last booking for this room was 84 days ago

Need Assistance?

Our team is 24/7 at your service to help you with your booking issues or answer any related questions


Let's socialize



small logo
Copyright © 2025
All rights reserved

Powered by mediagr
Newsletter Subscription


RSS Feed
Customer Login    Agency Login    Hotel Owner Login    Admin Login