The double rooms have two single beds or a double with city view
Free toiletries.
Toilet Bath or shower Towels Linens.
Socket near the bed.
TV Fridge Heating.
Fan Hair dryer. Telephone Wake-up service Wardrobe.
Air conditioning in every room of the accommodation.
Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 2 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | ||||
Oct 01, 2024 | - | Mar 31, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Apr 01, 2025 | - | Jun 30, 2025 | 2 | 2 | €0.00 | €52.00 | €52.00 | €52.00 | €52.00 | €52.00 | €52.00 | €52.00 | ||
Sep 12, 2025 | - | Sep 19, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Sep 22, 2025 | - | Oct 02, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 04, 2025 | - | Oct 17, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 19, 2025 | - | Oct 24, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Oct 30, 2025 | - | Oct 31, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Nov 08, 2025 | - | Dec 05, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Dec 07, 2025 | - | Dec 16, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Dec 21, 2025 | - | Dec 31, 2025 | 2 | 2 | €0.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | €47.00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions