Double Room with 1 Double or 2 Single Beds and Sea View.
Free toiletries. Toilet, bath or shower towels,
bed linen. Socket near the bed. TV, fridge.
Hairdryer with fan. Wake up service. Closet.
Air conditioning in every room.
Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 2 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | ||||
Oct 01, 2024 | - | Mar 31, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Apr 01, 2025 | - | Jun 30, 2025 | 2 | 0 | €0.00 | €58.00 | €58.00 | €58.00 | €58.00 | €58.00 | €58.00 | €58.00 | ||
Sep 15, 2025 | - | Sep 19, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Sep 22, 2025 | - | Oct 02, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Oct 04, 2025 | - | Oct 17, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Oct 19, 2025 | - | Oct 24, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Oct 30, 2025 | - | Oct 31, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Nov 03, 2025 | - | Nov 04, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Nov 08, 2025 | - | Dec 05, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Dec 07, 2025 | - | Dec 16, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Dec 23, 2025 | - | Dec 31, 2025 | 2 | 0 | €0.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | €53.00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions