Double Room with Balcony and Sea View

 viewed 3,679 times
Stars:
3
Visitors Rating:

  • Room Size: 30 sq. M.
  • Beds: 1 double bed
  • Capacity: Up to 2 adults

Sea View

 

This kind of accommodation is located on the first and second floor, it has sea view balcony and can accommodate a maximum of two people.


Free! WiFi is available in all areas and is free of charge

 

Room facilities

  • Air Conditioning
  • Satellite LCD TV
  • Refrigerator
  • Daily change of towels
  • Direct telephone line
  • Hair dryer
  • Extra pillows
  • Ironing facilities (on request)

 

Included: 13 % VAT, 0.5 % City tax, €1.50 government tax per night, Breakfast


Count: 3
Max Adults: 2
Max Children: 0
Availability: available

Double Beds: 1
Bathrooms: 1
Room Area: 30.0 m2
swipe Swipe to view more...

Prices

   Adults   Children   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 2 0 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 
 Jun 01, 2025 - Jun 30, 2025 2 0 €0.00 €130.00 €130.00 €130.00 €130.00 €130.00 €130.00 €130.00 
 Jul 01, 2025 - Jul 31, 2025 2 0 €0.00 €185.00 €185.00 €185.00 €185.00 €185.00 €185.00 €185.00 
 Aug 01, 2025 - Aug 31, 2025 2 0 €0.00 €210.00 €210.00 €210.00 €210.00 €210.00 €210.00 €210.00 
 Sep 02, 2025 - Sep 19, 2025 2 0 €0.00 €190.00 €190.00 €190.00 €190.00 €190.00 €190.00 €190.00 
 Sep 20, 2025 - Sep 30, 2025 2 0 €0.00 €130.00 €130.00 €130.00 €130.00 €130.00 €130.00 €130.00 

Cancellation Policy

  • Non-refundable price due to better accommodation price

Reservation



  • Bar
  • Pets allowed
  • Fridge
  • TV
  • Pool
  • Parking Included
  • Wireless Internet
  • Air Conditioning
  • Breakfast
  • Safe
  • Cafe
swipe Swipe to view more...
October 2025
Sun Mon Tue Wed Thu Fri Sat
39       1 2 3 4
40 5 6 7 8 9 10 11
41 12 13 14 15 16 17 18
42 19 20 21 22 23 24 25
43 26 27 28 29 30 31  
November 2025
Sun Mon Tue Wed Thu Fri Sat
43             1
44 2 3 4 5 6 7 8
45 9 10 11 12 13 14 15
46 16 17 18 19 20 21 22
47 23 24 25 26 27 28 29
48 30            
December 2025
Sun Mon Tue Wed Thu Fri Sat
48   1 2 3 4 5 6
49 7 8 9 10 11 12 13
50 14 15 16 17 18 19 20
51 21 22 23 24 25 26 27
52 28 29 30 31      
January 2026
Sun Mon Tue Wed Thu Fri Sat
52         1 2 3
01 4 5 6 7 8 9 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
February 2026
Sun Mon Tue Wed Thu Fri Sat
05 1 2 3 4 5 6 7
06 8 9 10 11 12 13 14
07 15 16 17 18 19 20 21
08 22 23 24 25 26 27 28
             
March 2026
Sun Mon Tue Wed Thu Fri Sat
09 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
11 15 16 17 18 19 20 21
12 22 23 24 25 26 27 28
13 29 30 31        
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked

Last booking for this room was 114 days ago

Need Assistance?

Our team is 24/7 at your service to help you with your booking issues or answer any related questions


Let's socialize



small logo
Copyright © 2025
All rights reserved

Powered by mediagr
Newsletter Subscription


RSS Feed
Customer Login    Agency Login    Hotel Owner Login    Admin Login