√ Sea View
Recently renovated to better accommodate families, the apartment combines the traditional furnishing style with new comfort requirements in order to offer a wonderful stay to our guests
Free! WiFi is available in all areas and is free of charge
Room facilities
√ Included: 13 % VAT, 0.5 % City tax, €1.50 government tax per night, Breakfast
| Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Price | 2 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | ||||
| Jun 01, 2025 | - | Jun 30, 2025 | 2 | 0 | €0.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | ||
| Jul 01, 2025 | - | Jul 31, 2025 | 2 | 0 | €0.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | ||
| Aug 01, 2025 | - | Aug 31, 2025 | 2 | 0 | €0.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | €250.00 | ||
| Sep 01, 2025 | - | Sep 19, 2025 | 2 | 0 | €0.00 | €230.00 | €230.00 | €230.00 | €230.00 | €230.00 | €230.00 | €230.00 | ||
| Sep 20, 2025 | - | Sep 30, 2025 | 2 | 0 | €0.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | €220.00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions