Family Studio

 viewed 2,202 times
Stars:
3
Visitors Rating:

This studio, with modern furnishings and elegant taste, provides one double bed and one single .It also includes private bathroom with shower, hairdryer and guest toilette kit, air conditioning, telephone, flat screen TV and refrigerator.


Count: 2
Max Adults: 3
Max Children: 2
Availability: available

Total Number Of Beds: 3
Single Beds: 2
Double Beds: 1
Folding Sofa Single Beds: 1
Bathrooms: 2
Room Area: 60.0 m2
swipe Swipe to view more...

Prices

   Adults   Children   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 3 0 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 
 Jun 01, 2025 - Jun 30, 2025 3 2 €0.00 €240.00 €240.00 €240.00 €240.00 €240.00 €240.00 €240.00 
 Jul 01, 2025 - Jul 31, 2025 3 2 €0.00 €280.00 €280.00 €280.00 €280.00 €280.00 €280.00 €280.00 
 Aug 01, 2025 - Aug 31, 2025 3 2 €0.00 €300.00 €300.00 €300.00 €300.00 €300.00 €300.00 €300.00 
 Sep 01, 2025 - Sep 19, 2025 3 2 €0.00 €270.00 €270.00 €270.00 €270.00 €270.00 €270.00 €270.00 
 Sep 20, 2025 - Sep 30, 2025 3 2 €0.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 €250.00 

Cancellation Policy

  • Μη επιστρεφόμενη τιμή χρημάτων λόγω καλύτερης τιμής διαμονής!!

Reservation



  • Fridge
  • TV
  • Kitchen
  • Parking Included
  • Family/Kid Friendly
  • Wireless Internet
  • Air Conditioning
  • Breakfast
  • Safe
  • Cafe
swipe Swipe to view more...
October 2025
Sun Mon Tue Wed Thu Fri Sat
39       1 2 3 4
40 5 6 7 8 9 10 11
41 12 13 14 15 16 17 18
42 19 20 21 22 23 24 25
43 26 27 28 29 30 31  
November 2025
Sun Mon Tue Wed Thu Fri Sat
43             1
44 2 3 4 5 6 7 8
45 9 10 11 12 13 14 15
46 16 17 18 19 20 21 22
47 23 24 25 26 27 28 29
48 30            
December 2025
Sun Mon Tue Wed Thu Fri Sat
48   1 2 3 4 5 6
49 7 8 9 10 11 12 13
50 14 15 16 17 18 19 20
51 21 22 23 24 25 26 27
52 28 29 30 31      
January 2026
Sun Mon Tue Wed Thu Fri Sat
52         1 2 3
01 4 5 6 7 8 9 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
February 2026
Sun Mon Tue Wed Thu Fri Sat
05 1 2 3 4 5 6 7
06 8 9 10 11 12 13 14
07 15 16 17 18 19 20 21
08 22 23 24 25 26 27 28
             
March 2026
Sun Mon Tue Wed Thu Fri Sat
09 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
11 15 16 17 18 19 20 21
12 22 23 24 25 26 27 28
13 29 30 31        
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked

Need Assistance?

Our team is 24/7 at your service to help you with your booking issues or answer any related questions


Let's socialize



small logo
Copyright © 2025
All rights reserved

Powered by mediagr
Newsletter Subscription


RSS Feed
Customer Login    Agency Login    Hotel Owner Login    Admin Login